21 Component Terpene Mix in Methanol, 100 ug/mL
21 Component Terpene Mix in Methanol, 100 ug/mL
Components | CAS# | Concentration |
---|---|---|
(-)-Alpha-Bisabolol | 23089-26-1 | 100 µg/mL |
(-)-Caryophyllene Oxide | 1139-30-6 | 100 µg/mL |
(-)-Isopulegol | 89-79-2 | 100 µg/mL |
(+)-Cedrol | 77-53-2 | 100 µg/mL |
(+)-Fenchone | 4695-62-9 | 100 µg/mL |
(1S)-(+)-3-Carene | 498-15-7 | 100 µg/mL |
beta-Myrcene | 123-35-3 | 100 µg/mL |
Camphene | 79-92-5 | 100 µg/mL |
Camphor | 76-22-2 | 100 µg/mL |
cis-Nerolidol | 3790-78-1 | 100 µg/mL |
Eucalyptol | 470-82-6 | 100 µg/mL |
Farnesene (mix of isomers) | 502-61-4 | 100 µg/mL |
Geranyl Acetate | 105-87-3 | 100 µg/mL |
Hexahydrothymol | 89-78-1 | 100 µg/mL |
Isoborneol | 124-76-5 | 100 µg/mL |
Linalool | 78-70-6 | 100 µg/mL |
Nerol | 106-25-2 | 100 µg/mL |
Ocimene (Mixture of Isomers) | 13877-91-3 | 100 µg/mL |
p-Mentha-1,5-diene | 99-83-2 | 100 µg/mL |
trans-Caryophyllene | 87-44-5 | 100 µg/mL |
Valencene | 4630-07-3 | 100 µg/mL |
- Matrix: Methanol
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Freezer
- Shipping Info: Non-Hazardous
Videos Coming Soon!