21 Component Terpene Mix in Methanol, 100 ug/mL
21 Component Terpene Mix in Methanol, 100 ug/mL
Components | CAS# | Concentration |
---|---|---|
(-)-Borneol | 464-45-9 | 100 µg/mL |
(+)-Borneol | 464-43-7 | 100 µg/mL |
(+)-Pulegone | 89-82-7 | 100 µg/mL |
(1R)-(+)-Camphor | 464-49-3 | 100 µg/mL |
(1R)-Endo-(+)-Fenchyl Alcohol | 2217-02-9 | 100 µg/mL |
(1S)-(-)-Camphor | 464-48-2 | 100 µg/mL |
(R)-(+)-Limonene | 5989-27-5 | 100 µg/mL |
alpha-Cedrene | 469-61-4 | 100 µg/mL |
alpha-Humulene | 6753-98-6 | 100 µg/mL |
alpha-Terpinene | 99-86-5 | 100 µg/mL |
a-Pinene | 80-56-8 | 100 µg/mL |
beta-Pinene | 127-91-3 | 100 µg/mL |
gamma-Terpinene | 99-85-4 | 100 µg/mL |
Geraniol | 106-24-1 | 100 µg/mL |
Guaiol | 489-86-1 | 100 µg/mL |
L(-)-Fenchone | 7787-20-4 | 100 µg/mL |
Sabinene | 3387-41-5 | 100 µg/mL |
Sabinene Hydrate | 546-79-2 | 100 µg/mL |
Terpineol (mixture of Isomers) | 8000-41-7 | 100 µg/mL |
Terpinolene | 586-62-9 | 100 µg/mL |
trans-Nerolidol | 40716-66-3 | 100 µg/mL |
- Matrix: Methanol
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Freezer
- Shipping Info: Non-Hazardous
Videos Coming Soon!